Shaft diameter (mm) | Model number | Main dimensions (mm) | Weight(kg) | ||||
Inner ring(d) | Outer ring(D) | Width B B1 | |||||
20 | RU42 | 20 | 70 | 12 | 0.29 | ||
35 | RU66 | 35 | 95 | 15 | 0.62 | ||
55 | RU85 | 55 | 120 | 15 | 1 | ||
80 | RU124(G) | 80 | 165 | 22 | 2.6 | ||
RU124X | 500 | 550 | 25 | 7.3 | |||
90 | RU148(G) | 90 | 210 | 25 | 4.9 | ||
RB148X | 625 | 50 | 41.7 | ||||
115 | RU178(G) | 115 | 240 | 28 | 6.8 | ||
700 | RU178X | 700 | 815 | 45 | 46 | ||
160 | RU228(G) | 160 | 295 | 35 | 11.4 | ||
900 | RU228X | 900 | 1050 | 70 | 120 | ||
210 | RU297(G) | 210 | 380 | 40 | 21.3 | ||
1250 | RU297X | 1250 | 1500 | 110 | 440 | ||
350 | RU445(G) | 350 | 540 | 45 | 35.4 | ||
RU445X |
Contact Person : | Yuki |
---|