Garment Shops Stainless Steel Deep Groove Ball Bearing S6001 2Z 2RS

100 Pieces
MOQ
$0.60(>=100 Pieces)
Price
Garment Shops Stainless Steel Deep Groove Ball Bearing S6001 2Z 2RS
Features Gallery Product Description Request A Quote
Features
Specifications
Type: BALL
Structure: Deep Groove
Applicable Industries: Garment Shops, Machinery Repair Shops, Farms, Retail, Construction Works , Other
Bore Size: 4 - 75 Mm
Model Number: S6001
Precision Rating: P0 P6 P5
Seals Type: ZZ,2RS
Number Of Row: Single Row
Model: S6001
Material: Stainless Steel
Lubrication: Oil Grease
Brand: ZKBM/Neutral
Certificate: ISO9001:2015
Basic Infomation
Certification: ISO9001:2015
Model Number: S6001, S6001
Payment & Shipping Terms
Packaging Details: The economic plastic tube and commericail package
Supply Ability: 1000000 Set/Sets per Month
Product Description
Product Description

Principal Dimension Mass Bearing No.
d[mm] D[mm] B[mm] kg
4 12 4 0.0021 S604
5 14 5 0.004 S605
6 17 6 0.006 S606
7 19 6 0.0076 S607
8 22 7 0.012 S608
9 24 7 0.014 S609
10 26 8 0.019 S6000
12 28 8 0.021 S6001
15 32 9 0.03 S6002
17 35 10 0.038 S6003
20 42 12 0.067 S6004
25 47 12 0.078 S6005
30 55 13 0.12 S6006
35 62 14 0.15 S6007
40 68 15 0.19 S6008
45 75 16 0.24 S6009
50 80 16 0.26 S6010
55 90 18 0.38 S6011
60 95 18 0.41 S6012
65 100 18 0.44 S6013
70 110 20 0.61 S6014
75 115 20 0.65 S6015
3 10 4 0.0015 S623
4 13 5 0.0031 S624
5 16 5 0.005 S625
6 19 6 0.0081 S626
7 22 7 0.012 S627
8 24 8 0.018 S628
9 26 8 0.02 S629
10 30 9 0.031 S6200
12 32 10 0.037 S6201
15 35 11 0.045 S6202
17 40 12 0.065 S6203
20 47 14 0.11 S6204
25 52 15 0.13 S6205
30 62 16 0.2 S6206
35 72 17 0.29 S6207
40 80 18 0.37 S6208
45 85 19 0.42 S6209
50 90 20 0.46 S6210
55 100 21 0.61 S6211
60 110 22 0.78 S6212
65 120 23 1 S6213
70 125 24 1.1 S6214
75 130 25 1.2 S6215
4 16 5 0.0054 S634
5 19 6 0.0085 S635
8 28 9 0.03 S638
10 35 11 0.053 S6300
12 37 12 0.06 S6301
15 42 13 0.082 S6302
17 47 14 0.11 S6303
20 52 15 0.14 S6304
25 62 17 0.23 S6305
30 72 19 0.35 S6306
35 80 21 0.46 S6307
40 90 23 0.63 S6308
45 100 25 0.84 S6309
50 110 27 1.1 S6310
55 120 29 1.35 S6311
60 130 31 1.7 S6312
65 140 33 2.1 S6313
70 150 35 2.55 S6314
75 160 37 3.05 S6315
4 9 2.5 0.007 S684
5 11 3 0.0012 S685
6 13 3.5 0.002 S686
7 14 3.5 0.0022 S687
8 16 4 0.003 S688
9 17 4 0.0034 S689
10 19 5 0.0053 S6800
12 21 5 0.0063 S6801
15 24 5 0.0065 S6802
17 26 5 0.0075 S6803
20 32 7 0.018 S6804
25 37 7 0.022 S6805
30 42 7 0.025 S6806
35 47 7 0.029 S6807
40 52 7 0.032 S6808
45 58 7 0.04 S6809
50 65 7 0.052 S6810
55 72 9 0.083 S6811
60 78 10 0.11 S6812
65 85 10 0.13 S6813
70 90 10 0.14 S6814
75 95 10 0.015 S6815
4 11 4 0.0017 S694
5 13 4 0.0025 S695
6 15 5 0.0039 S696
7 17 5 0.0049 S697
8 19 6 0.0071 S698
9 20 6 0.0076 S699
10 22 6 0.01 S6900
12 24 6 0.011 S6901
15 28 7 0.016 S6902
17 30 7 0.016 S6903
20 37 9 0.037 S6904
25 42 9 0.045 S6905
30 47 9 0.049 S6906
35 55 10 0.08 S6907
40 62 12 0.12 S6908
45 68 12 0.14 S6909
50 72 12 0.14 S6910
55 80 13 0.19 S6911
60 85 13 0.2 S6912
65 90 13 0.22 S6913
70 100 16 0.34 S6914
75 105 16 0.36 S6915
10 28 8 0.024 S16100
12 30 8 0.026 S16101
15 32 8 0.027 S16002
17 35 8 0.031 S16003
20 42 8 0.051 S16004
25 47 8 0.055 S16005
30 55 9 0.089 S16006
35 62 9 0.11 S16007
40 68 9 0.13 S16008
45 75 10 0.17 S16009
50 80 10 0.18 S16010
55 90 11 0.26 S16011
60 95 11 0.29 S16012
65 100 11 0.3 S16013
70 110 13 0.44 S16014
75 115 13 0.46 S16015

Packaging & Shipping

Our certification

Company Information

Inspection

Our Services

FAQ

Recommended Products
Get in touch with us
Contact Person : Yuki
Characters Remaining(20/3000)